Calendar Sept
September 2011
| 1 | |||||||||
| 2 | |||||||||
| Sat | 3 | JS13 | C | CLADS Sailing | |||||
| Sun | 4 | Autumn Points AM series 1, PM series 1 and 2 | 11:00 | 13:30 | |||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| Sat | 10 | C | CLADS Sailing | ||||||
| Sun | 11 | JS14 | Mercury Macklin, Masters and Melvyn Watts Trophies | 11:00 | |||||
| Anniversary Cup | 13:30 | ||||||||
| End of Summer Sailing Restrictions 15/09 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| Wed | 14 | ||||||||
| 15 | |||||||||
| 16 | |||||||||
| Sat | 17 | C | T | CLADS/RYA Refresher Course | |||||
| Sun | 18 | JS15 | Autumn Points AM series 2, PM series 3 and 4 | 11:00 | 13:30 | ||||
| 19 | |||||||||
| 20 | |||||||||
| Wed | 21 | ||||||||
| 22 | |||||||||
| 23 | |||||||||
| Sat | 24 | C | CLADS Sailing | ||||||
| Sun | 25 | JS16 | Autumn Points AM series 3, PM series 5 and 6 | 11:00 | 13:30 | ||||
| Junior Prize Giving | 14:00 | ||||||||
| 26 | |||||||||
| 27 | |||||||||
| Wed | 28 | ||||||||
| 29 | |||||||||
| 30 | |||||||||
| JS - Junior Sunday 10:00 to 13:00 | ||
|
VCC - Volvo Champion Club Topper Race Coaching 09:30 to 17:00 |
||
| C - CLADS Sailing Day | ||
|
Club Sailing is available every Saturday, Sunday, Wednesday and Thursday |
||
|
subject to club rules and unless specified otherwise in the calendar |
||
| SERIES SUMMARY | Races | To count |
| Spring Points | 18 | 10 |
| Wednesday Four Season Series (see notice board for details) | 4 | 3 |
| Wednesday Evening Points | 18 | 10 |
| Summer Points | 18 | 8 |
| Admiral's Chase | 9 | 5 |
| Autumn Points AM | 5 | 3 |
| Autumn Points PM | 10 | 6 |
| Winter Points | 14 | 8 |
| Frostbite Mornings | 12 | 6 |
| Frostbite Afternoons | 12 | 6 |
| Class Racing Day (each day) | 3 | 2 |

