Calendar Nov
November 2011
| 1 | |||||||||
| Wed | 2 | ||||||||
| 3 | |||||||||
| 4 | |||||||||
| Sat | 5 | ||||||||
| Sun | 6 | Winter Points 1 and 2 | 11:00 | 13:30 | |||||
| 7 | |||||||||
| 8 | |||||||||
| Wed | 9 | ||||||||
| 10 | |||||||||
| 11 | |||||||||
| Sat | 12 | ANNUAL PRIZE GIVING DINNER | 19:00 | ||||||
| Sun | 13 | Winter Points 3 and 4 | 11:15 | 13:30 | |||||
| 14 | |||||||||
| 15 | |||||||||
| Wed | 16 | ||||||||
| 17 | |||||||||
| 18 | |||||||||
| Sat | 19 | ||||||||
| Sun | 20 | Winter Points 5 | 11:00 | ||||||
| Steve Morris Memorial Race incorporating Winter points 6 | 13:30 | ||||||||
| 21 | |||||||||
| 22 | |||||||||
| Wed | 23 | ||||||||
| 24 | |||||||||
| 25 | |||||||||
| Sat | 26 | ||||||||
| Sun | 27 | Winter Points 7 and 8 | 11:00 | 13:30 | |||||
| 28 | |||||||||
| 29 | |||||||||
| Wed | 30 | ||||||||
| JS - Junior Sunday 10:00 to 13:00 | ||
|
VCC - Volvo Champion Club Topper Race Coaching 09:30 to 17:00 |
||
| C - CLADS Sailing Day | ||
|
Club Sailing is available every Saturday, Sunday, Wednesday and Thursday |
||
|
subject to club rules and unless specified otherwise in the calendar |
||
| SERIES SUMMARY | Races | To count |
| Spring Points | 18 | 10 |
| Wednesday Four Season Series (see notice board for details) | 4 | 3 |
| Wednesday Evening Points | 18 | 10 |
| Summer Points | 18 | 8 |
| Admiral's Chase | 9 | 5 |
| Autumn Points AM | 5 | 3 |
| Autumn Points PM | 10 | 6 |
| Winter Points | 14 | 8 |
| Frostbite Mornings | 12 | 6 |
| Frostbite Afternoons | 12 | 6 |
| Class Racing Day (each day) | 3 | 2 |

