Calendar May
May 2011
| Sun | 1 | JS3 | Class race day (1) 3 races | 11:00 | 13:30 | ||||
| Mon | 2 | Bank Holiday - Club Sailing | |||||||
| 3 | |||||||||
| Wed | 4 | Evening Points 3 | 19:00 | ||||||
| 5 | |||||||||
| 6 | |||||||||
| Sat | 7 | V | C | O | Flying Fifteen and Scorpion Open .CLADS Sailing | 1300 | |||
| Sun | 8 | V | O | Flying Fifteen and Scorpion Open .Spring Points 10,11 and 12 | 11:00 | 13:30 | |||
| 9 | |||||||||
| 10 | |||||||||
| Wed | 11 | Valley 4 seasons (2) | 11:00 | ||||||
| Evening Points 4 | 19:00 | ||||||||
| 12 | |||||||||
| 13 | |||||||||
| Sat | 14 | T | New Members Day Topper Training | 11:00 | |||||
| Sun | 15 | O | Topper Open | 10:30 | |||||
| 16 | |||||||||
| 17 | |||||||||
| Wed | 18 | Evening Points 5 | 19:00 | ||||||
| 19 | |||||||||
| 20 | |||||||||
| Sat | 21 | C | T | CLADS Sailing. Laser training | 11:00 | ||||
| Sun | 22 | JS4 | Spring Points 13,14 and 15 | 11:00 | 13:30 | ||||
| 23 | |||||||||
| 24 | |||||||||
| Wed | 25 | Evening Points 6 | 19:00 | ||||||
| 26 | |||||||||
| 27 | |||||||||
| Sat | 28 | T | RYA courses. Race Coaching | 10:30 | |||||
| Sun | 29 | JS5 | T | RYA courses. Spring Points 16,17 and 18 | 11:00 | 13:30 | |||
| Mon | 30 | Bank Holiday - Club Sailing | |||||||
| 31 |
|
JS - Junior Sunday 10:00 to 13:00 |
||
| VCC - Volvo Champion Club Topper Race Coaching 09:30 to 17:00 | ||
| C - CLADS Sailing Day | ||
| Club Sailing is available every Saturday, Sunday, Wednesday and Thursday | ||
| subject to club rules and unless specified otherwise in the calendar | ||
| SERIES SUMMARY | Races | To count |
| Spring Points | 18 | 10 |
| Wednesday Four Season Series (see notice board for details) | 4 | 3 |
| Wednesday Evening Points | 18 | 10 |
| Summer Points | 18 | 8 |
| Admiral's Chase | 9 | 5 |
| Autumn Points AM | 5 | 3 |
| Autumn Points PM | 10 | 6 |
| Winter Points | 14 | 8 |
| Frostbite Mornings | 12 | 6 |
| Frostbite Afternoons | 12 | 6 |
| Class Racing Day (each day) | 3 | 2 |

