Calendar March 2011
March 2011
| 1 | ||||
| Wednesday | 2 | Club Sailing | ||
| Thursday | 3 | Club Sailing | ||
| 4 | ||||
| Saturday | 5 | Club Sailing | ||
| Sunday | 6 | Frostbite Mornings 10, Afternoons 10 | 11.00 | 13.30 |
| 7 | ||||
| 8 | ||||
| Wednesday | 9 | Club Sailing | ||
| Thursday | 10 | Club Sailing | ||
| 11 | ||||
|
Saturday |
12 |
Club Sailing Assymetric Open (RS) |
13.00 |
|
| Sunday | 13 | Assymetric Open (RS) | ||
| 14 | ||||
|
15 |
Summer Sailing Restrictions Begin (No Windsurfing until 11th October) |
|||
| Wednesday | 16 | Club Sailing | ||
| Thursday | 17 | Club Sailing | ||
| 18 | ||||
| Saturday | 19 | Club Sailing, UWE Open Event | ||
| Sunday | 20 | Frostbite Mornings 11, Afternoons 11, UWE Open Event | 11.00 | 13.30 |
| 21 | ||||
| 22 | ||||
| Wednesday | 23 | Club Sailing | ||
| Thursday | 24 | Club Sailing | ||
| 25 | ||||
| Saturday | 26 | Club Sailing | ||
| Sunday | 27 | Top Club Championships | 11.00 | |
| 28 | ||||
| 29 | ||||
| Wednesday | 30 | Club Sailing | ||
| Thursday | 31 | Club Sailing |

