Calendar January
January 2012
| Sunday | 1 | RESOLUTION TROPHY (no general club sailing) | 13:30 | ||||||
| 2 | |||||||||
| 3 | |||||||||
| Wed | 4 | ||||||||
| 5 | |||||||||
| 6 | |||||||||
| Sat | 7 | ||||||||
| Sun | 8 | Frostbite Mornings 1, Afternoons 1 | 11:00 | 13:30 | |||||
| 9 | |||||||||
| 10 | |||||||||
| Wed | 11 | ||||||||
| 12 | |||||||||
| 13 | |||||||||
| Sat | 14 | ||||||||
| Sun | 15 | Frostbite Mornings 2, Afternoons 2 | 11:00 | 13:30 | |||||
| 16 | |||||||||
| 17 | |||||||||
| Wed | 18 | ||||||||
| 19 | |||||||||
| 20 | |||||||||
| Sat | 21 | ||||||||
| Sun | 22 | Frostbite Mornings 3, Afternoons 3 | 11:00 | 13:30 | |||||
| 23 | |||||||||
| 24 | |||||||||
| Wed | 25 | ||||||||
| 26 | |||||||||
| 27 | |||||||||
| Sat | 28 | ||||||||
| Sun | 29 | Frostbite Mornings 4, Afternoons 4 | 11:00 | 13:30 | |||||
| 30 | |||||||||
| 31 | |||||||||
| JS - Junior Sunday 10:00 to 13:00 | ||
| VCC - Volvo Champion Club Topper Race Coaching 09:30 to 17:00 | ||
| C - CLADS Sailing Day | ||
| Club Sailing is available every Saturday, Sunday, Wednesday and Thursday | ||
| subject to club rules and unless specified otherwise in the calendar | ||
| SERIES SUMMARY | Races | To count |
| Spring Points | 18 | 10 |
| Wednesday Four Season Series (see notice board for details) | 4 | 3 |
| Wednesday Evening Points | 18 | 10 |
| Summer Points | 18 | 8 |
| Admiral's Chase | 9 | 5 |
| Autumn Points AM | 5 | 3 |
| Autumn Points PM | 10 | 6 |
| Winter Points | 14 | 8 |
| Frostbite Mornings | 12 | 6 |
| Frostbite Afternoons | 12 | 6 |
| Class Racing Day (each day) | 3 | 2 |

