Calendar February
February 2012
| FEBRUARY | |||||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| Sat | 4 | BUSA Qualifiers | |||||||
| Sun | 5 | Frostbite Mornings 5, Afternoons 5, BUSA Qualifiers | 11:00 | 13:30 | |||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| Sat | 11 | Topper Zone Squad Training | |||||||
| Sun | 12 | Frostbite Mornings 6, Afternoons 6 | 11:00 | 13:30 | |||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| Sat2 | 18 | Topper SW Winter Regatta | |||||||
| Sun | 19 | Frostbite Mornings 7, Afternoons 7 | 11:00 | 13:30 | |||||
| 20 | |||||||||
| 21 | |||||||||
| Weds | 22 | Valley 4 Seasons (1) | 11:00 | ||||||
| 23 | |||||||||
| 24 | |||||||||
| Sat | 25 | o | Asymmetric Open | 12:00 | |||||
| Sun | 26 | o | Asymmetric Open | 11:00 | |||||
| 27 | |||||||||
| 28 | |||||||||
| JS - Junior Sunday 10:00 to 13:00 | ||
| VCC - Volvo Champion Club Topper Race Coaching 09:30 to 17:00 | ||
| C - CLADS Sailing Day | ||
| Club Sailing is available every Saturday, Sunday, Wednesday and Thursday | ||
| subject to club rules and unless specified otherwise in the calendar | ||
| SERIES SUMMARY | Races | To count |
| Spring Points | 18 | 10 |
| Wednesday Four Season Series (see notice board for details) | 4 | 3 |
| Wednesday Evening Points | 18 | 10 |
| Summer Points | 18 | 8 |
| Admiral's Chase | 9 | 5 |
| Autumn Points AM | 5 | 3 |
| Autumn Points PM | 10 | 6 |
| Winter Points | 14 | 8 |
| Frostbite Mornings | 12 | 6 |
| Frostbite Afternoons | 12 | 6 |
| Class Racing Day (each day) | 3 | 2 |

