Calendar Dec
December 2011
| 1 | |||||||||
| 2 | |||||||||
| Sat | 3 | O | BRISTOL BREW (University team racing) | ||||||
| Sun | 4 | Winter Points 9 and 10 | 11:00 | 13:30 | |||||
| O | BRISTOL BREW (University team racing) | ||||||||
| 5 | |||||||||
| 6 | |||||||||
| Wed | 7 | ||||||||
| 8 | |||||||||
| 9 | |||||||||
| Sat | 10 | ||||||||
| Sun | 11 | Winter Points 11 and 12 | 11:00 | 13:30 | |||||
| 12 | |||||||||
| 13 | |||||||||
| Wed | 14 | ||||||||
| 15 | |||||||||
| 16 | |||||||||
| Sat | 17 | ||||||||
| Sun | 18 | Winter Points 13 and 14 | 11:00 | 13:30 | |||||
| 19 | |||||||||
| 20 | |||||||||
| Wed | 21 | ||||||||
| 22 | |||||||||
| 23 | |||||||||
| Sat | 24 | ||||||||
| Sun | 25 | ||||||||
| Mon | 26 | TAP TROPHY (no general club sailing) | 13:30 | ||||||
| 27 | |||||||||
| Wed | 28 | ||||||||
| 29 | |||||||||
| 30 | |||||||||
| 31 |
| JS - Junior Sunday 10:00 to 13:00 | ||
|
VCC - Volvo Champion Club Topper Race Coaching 09:30 to 17:00 |
||
| C - CLADS Sailing Day | ||
|
Club Sailing is available every Saturday, Sunday, Wednesday and Thursday |
||
|
subject to club rules and unless specified otherwise in the calendar |
||
| SERIES SUMMARY | Races | To count |
| Spring Points | 18 | 10 |
| Wednesday Four Season Series (see notice board for details) | 4 | 3 |
| Wednesday Evening Points | 18 | 10 |
| Summer Points | 18 | 8 |
| Admiral's Chase | 9 | 5 |
| Autumn Points AM | 5 | 3 |
| Autumn Points PM | 10 | 6 |
| Winter Points | 14 | 8 |
| Frostbite Mornings | 12 | 6 |
| Frostbite Afternoons | 12 | 6 |
| Class Racing Day (each day) | 3 | 2 |

