News
Calendar April
April 2011
| 1 | |||||||||
| Sat | 2 | V | 09:30 | ||||||
| Sun | 3 | V | Spring Points 1, 2 and 3 | 11:00 | 13:30 | ||||
| 4 | |||||||||
| 5 | |||||||||
| Wed | 6 | ||||||||
| 7 | |||||||||
| 8 | |||||||||
| Sat | 9 | C | CLADS Sailing | ||||||
| Sun | 10 | JS1 | Spring Points 4, 5 and 6 | 11:00 | 13:30 | ||||
| 11 | |||||||||
| 12 | |||||||||
| Wed | 13 | Practice race (note early start) | 18:30 | ||||||
| 14 | |||||||||
| 15 | |||||||||
| Sat | 16 | C | T | CLADS Sailing. Club Youth Feva Training | |||||
| Sun | 17 | JS2 | JOHN JARRETT and LADIES TROPHIES | 11:00 | |||||
| Commodores Cup | 13:30 | ||||||||
| 18 | |||||||||
| 19 | |||||||||
| Wed | 20 | Evening Points 1 | 19:00 | ||||||
| 21 | |||||||||
| 22 | |||||||||
| Sat | 23 | C | T | CLADS Sailing. Club Youth Feva Training | |||||
| Sun | 24 | Spring Points 7, 8 and 9 | 11:00 | 13:30 | |||||
| Mon | 25 | Bank Holiday - Club Sailing | |||||||
| 26 | |||||||||
| Wed | 27 | Evening Points 2 | 19:00 | ||||||
| 28 | |||||||||
| 29 | |||||||||
| Sat | 30 | C | CLADS Sailing | ||||||
| JS - Junior Sunday 10:00 to 13:00 | ||
|
VCC - Volvo Champion Club Topper Race Coaching 09:30 to 17:00 |
||
| C - CLADS Sailing Day | ||
|
Club Sailing is available every Saturday, Sunday, Wednesday and Thursday |
||
|
subject to club rules and unless specified otherwise in the calendar |
||
| SERIES SUMMARY | Races | To count |
| Spring Points | 18 | 10 |
| Wednesday Four Season Series (see notice board for details) | 4 | 3 |
| Wednesday Evening Points | 18 | 10 |
| Summer Points | 18 | 8 |
| Admiral's Chase | 9 | 5 |
| Autumn Points AM | 5 | 3 |
| Autumn Points PM | 10 | 6 |
| Winter Points | 14 | 8 |
| Frostbite Mornings | 12 | 6 |
| Frostbite Afternoons | 12 | 6 |
| Class Racing Day (each day) | 3 | 2 |
Club Sailing Calendar
